exam information
This page contains the full exam calendar and all eligible lists. For frequently asked questions regarding the exam process, visit the exam process section on the FAQ page.
visit faqs
The following table provides a full list of all open or planned exams, last updated on September 21, 2023 . Keep in mind, these are only for Civil Service positions.
Status Comment | |||||||
---|---|---|---|---|---|---|---|
Accountant* (1513) | 7/16/2021 | Open Continuous | Qualifying Multiple-Choice/Interview - 100% | Intermittent Continuous Exam: For filing period 9/15/23-9/28/23, Qualifying Multiple-Choice 11/28/23-12/4/23, Pending Interview scheduling | 27 | Martha Gonzales |
Directive: Revenue Generating |
Accountant* (1513) | 7/16/2021 | Open Continuous | Qualifying Multiple-Choice/Interview - 100% | Intermittent Continuous Exam: For filing period 3/15/24-3/28/24, Qualifying Multiple-Choice 5/29/24-6/4/24, Pending Interview scheduling | 27 | Martha Gonzales |
Directive: Revenue Generating |
Accounting Clerk* (1223) | 8/12/2022 | Open/Promo Continuous | Multiple-Choice 100% | Intermittent Continous Exam. Bulletin Open Date: 8/18/23-8/31/23, Pending Multiple-Choice 10/31/23-11/6/23 | 32 | Gina Nelson | |
Accounting Clerk* (1223) | 8/12/2022 | Open/Promo Continuous | Multiple-Choice 100% | Intermittent Continous Exam. Bulletin Open Date: 8/23/24-9/5/24, Pending Multiple-Choice 11/6/24-11/12/24 | 32 | Gina Nelson | |
Administrative Analyst (1590) | 4/21/2023 | Promo | Qualifying Multiple-Choice / Advisory Essay / Interview 100% | Bulletin Open Date: 4/21/23-5/4/23, Pending Interview 100% | 1 | Gina Nelson | |
Administrative Hearing Examiner (9135) | Open/Promo | Advisory Essay/ Interview 100% | Tentative Bulletin Open Date: Pending, Pending Advisory Essay and Interview 100% | 1 | Janell Ishii Hata | ||
Advance Practice Provider* (2325) | 9/16/2022 | Open Continuous | Application Review - 100% | Continuous Exam. Apply on-line. 9/16/22. May close without prior notice. Pending Application Review 100% | 1 | Art Irigoyen |
Directive: Revenue Generating |
Air Conditioning Mechanic (3774) | Open/Promo | Multiple-Choice Test 100 % | Tentative Bulletin Open Date: Pending, Pending Multiple-Choice 100% | 1 | Art Irigoyen | ||
Airport Engineer I (7256) | Open/Promo | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Art Irigoyen | ||
Airport Environmental Manager (9422) | Promo | Training and Experience - 100% | Tentative Bulletin Open Date: Pending, Pending Training and Experience 100% | 1 | Art Irigoyen | ||
Airport Manager (7260) | Tentative Bulletin Open Date: Pending | 1 | Jessica Arango | ||||
Airport Planner (7930) | 6/9/2023 | Open/Promo | Training and Experience - 100% | Bulletin Open Date: 6/9/23-6/22/23, Pending Final Scoring | 1 | Ruben David | |
Airport Police Lieutenant (3227) | 4/14/2023 | Promo | Qualifying Multiple-Choice / Advisory Essay / Interview 100% | Bulletin Open Date: 4/14/23-4/27/23, Advisory Essay, Interview 100% | 1 | Amanda Ashley |
Directive: Public Safety |
Airport Police Officer* (3225) | 1/20/2023 | Open Continuous | Various/ Interview -100% | Continuous exam. Apply on-line. May close without prior notice. Pending exam scheduling. | 1 | Angela Cheung |
Directive: Revenue Generating |
Airport Police Sergeant (3226) | 5/19/2023 | Promo | Qualifying Multiple-Choice / Advisory Essay / Interview 100% | Bulletin Open Date: 5/19/23-6/1/23, Pending Advisory Essay, Pending Interview 100% | 1 | Megan Cheng | |
Airport Police Specialist (Lateral)* (3236) | 1/20/2023 | Open Continuous | Various/ Interview -100% | Continuous exam. May close without prior notice. Pending exam scheduling. | 1 | Angela Cheung |
Directive: Revenue Generating |
Airport Superintendent of Operations (7268) | Open | 50% Multiple-Choice / 50% Interview | Tentative Bulletin Open Date: Pending, Pending 50% Multiple-Choice , Pending 50% Interview | 1 | Art Irigoyen | ||
Airports Maintenance Superintendent (3331) | Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending, Pending Advisory Essay and Interview 100% | 1 | Art Irigoyen | ||
Animal Care Assistant* (4323) | 2/1/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Public Safety |
Animal Control Officer* (4311) | 7/22/2022 | Open Continuous | Qualifying Multiple-Choice Test/ Pass_Fail Physical Abilities Test/ Training & Experience Questionnaire - 100% | Continuous exam. Apply on-line. May close without prior notice. Pending exam scheduling. | 1 | Rita Garcia |
Directive: Public Safety |
Animal License Canvasser Assistant* (4329) | 12/6/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating Emergency Appointment |
Applications Programmer (IT Specialist)* (1429) | 6/29/2018 | Open Continuous | Multiple-Choice Test - 100% | Intermittent Continuous exam. Filing Period 9/29/23-10/12/23, Pending Multiple-Choice 11/28/23-12/4/23, Apply on-line. May close without prior notice. | 3 | Emile Giragosian |
Directive: Revenue Generating |
Applications Programmer (IT Specialist)* (1429) | 6/29/2018 | Open Continuous | Multiple-Choice Test - 100% | Intermittent Continuous exam. Filing Period 3/15/24-3/28/24, Pending Multiple-Choice 5/14/24-5/20/24, Apply on-line. May close without prior notice. | 3 | Emile Giragosian |
Directive: Revenue Generating |
Aquarium Educator (2493) | Open | Interview - 100% | Tentative Bulletin Open Date: Pending , Pending Interview 100% | 1 | Art Irigoyen | ||
Aquatic Facility Manager (2423) | 7/28/2023 | Open | Advisory Essay / Interview 100% | Bulletin Open Date: 7/28/23-8/17/23, Pending Advisory Essay 9/25/23-10/2/23, Pending Interview 10/16/23-10/27/23 | 1 | Vina Napoles | |
Aquatic Facility Manager (2423) | 7/28/2023 | Open | Advisory Essay / Interview 100% | Bulletin Open Date: 1/19/24-2/1/24, Pending Advisory Essay 3/11/24-3/18/24, Pending Interview 4/1/24-4/12/24 | 1 | Vina Napoles | |
Aqueduct and Reservoir Keeper (5813) | 9/22/2023 | Open/Promo | Multiple-Choice 100% | Tentative Bulletin Open Date: 9/22/23-10/5/23, Pending Multiple-Choice 100% | 1 | Hector Sandoval | |
Aqueduct and Reservoir Supervisor (5816) | Promo | Training and Experience Questionnaire 100% | Tentative Bulletin Open Date: Pending Trainining and Experience 100% | 1 | Jessica Arango | ||
Architect (7925) | Open/Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Art Irigoyen | ||
Architectural Associate* (CAMPUS) (7926) | 1/31/2014 | Open Continuous | Interview - 100% | Continuous exam. May close without prior notice. | 11 | Martha Gonzales | |
Art Center Director (2478) | 9/1/2023 | Open/Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: 9/1/23-9/14/23, Pending Advisory Essay 10/23/23-10/30/23, Pending Interview 11/27/23-12/8/23 | 1 | Irene Park | |
Arts Associate (2454) | 3/31/2023 | Open | Advisory Essay / Interview 100% | Bulletin Open Date: 3/31/23-4/13/23, Pending Final Scoring | 1 | James Schuyler | |
Asbestos Supervisor (3440) | Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Art Irigoyen | ||
Asphalt Plant Supervisor (4145) | 12/1/2023 | Open/Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: 12/1/23, Pending Advisory Essay, Pending Interview 100% | 1 | Vina Napoles | |
Assistant Airport Manager (7259) | 9/22/2023 | Open/Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: 9/22/23-10/5/23, Pending Advisory Essay, Pending Interviews | 1 | Talar Ohanian | |
Assistant Airport Manager (7259) | 6/23/2023 | Open/Promo | Advisory Essay / Interview 100% | Bulletin Open Date: 6/23/23-7/6/23, Pending Advisory Essay 8/14/23-8/21/23 , Pending Interviews 9/11/23-9/22/23 ------POSTPONED | 1 | Talar Ohanian | |
Assistant Communications Electrician (3684) | Open | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Art Irigoyen | ||
Assistant Deputy Superintendent of Building (4129) | 9/8/2023 | Open/Promo | Qualifying Job Simulation Exercise / Interview 100% | Bulletin Open Date: 9/8/23-9/21/23, Pending Qualifying Job Simulation Exercise 10/16/23-10/23/23, Pending Interview 11/6/23-11/17/23 | 1 | Connie Tran | |
Assistant Director Information Systems (9377) | Open/Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Jessica Arango | ||
Assistant Gardener* (3142) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 7 |
Targeted Local Hire Program Website & Email |
|
Assistant Inspector (4208) | Open | Training and Experience 100% | Tentative Bulletin Open Date: Pending Training and Experience 100% | 1 | Art Irigoyen | ||
Assistant Signal Systems Electrician* (3818) | 2/24/2020 | Open/Promo Continuous | Multiple-Choice Test - 100% | Intermittent continuous exam. For filing period 9/8/23-9/21/23, Pending Multiple-Choice 11/7/23-11/13/23 | 1 | Vina Napoles |
Directive: Revenue Generating Emergency Appointment |
Assistant Street Lighting Electrician (3809) | Tentative Bulletin Open Date: Pending | 1 | Jessica Arango | ||||
Assistant Tree Surgeon* (3150) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 2 |
Targeted Local Hire Program Website & Email |
|
Associate Community Officer* (2210) | 2/3/2023 | Open Continuous | Qualifying Multiple-Choice / Advisory Physical Fitness Qualifier/ Interview 100% | Bulletin Open Date: 2/3/23, Continuous Exam. May close without prior notice. | 1 | Jackie Bento |
Directive: Public Safety |
Astronomical Observer (0847) | TBD | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | |||
Audio Visual Technician (6147) | 11/3/2023 | Open | Interview 100% | Tentative Bulletin Open Date: 11/3/23, Pending Interview 100% | 1 | Hector Sandoval | |
Auto Body Repair Supervisor (3706) | Promo | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Art Irigoyen | ||
Auto Painter (3721-5) | Open/Promo | Technical Interview - 100% | Tentative Bulletin Open Date: Pending Technical Interview 100% | 1 | Janell Ishii Hata | ||
Automotive Supervisor (3714) | 7/7/2023 | Promo | Qualifying Multiple-Choice/ Interview 100% | Bulletin Open Date: 7/7/23-7/20/23, Pending Interviews | 1 | Jena Barajas | |
Background Investigator* (1764) | 7/7/2023 | Open Continuous | Training and Experience Questionnaire - 100% | Bulletin Open Date: 7/7/23, Pending Training and Experience Questionnaire. May close without prior notice | 2 | Megan Cheng |
Directive: Public Safety |
Benefits Specialist* (1203) | 1/27/2023 | Open/Promo Continuous | Advisory Essay / Interview 100% | Bulletin Open Date: 2/2/24-2/15/24, Pending Advisory Essay 3/26/24-4/2/24, Pending Interview 4/24/24-5/5/24 | 1 | Hira Ikram | |
Boat Captain (5113) | Open/Promo | Performance - 100% | Tentative Bulletin Open Date: Pending Performance 100% | 1 | Art Irigoyen | ||
Building Mechanical Inspector* (4251) | 8/28/2015 | Open/Promo Continuous | Multiple-Choice Test - 100% | Intermittent continuous exam. For filing period 4/25/23-4/27/23, Pending Final Scoring | 1 | James Schuyler |
Directive: Revenue Generating |
Building Repair Supervisor (3338) | Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Art Irigoyen | ||
Building Repairer (3333) | Open/Promo | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Art Irigoyen | ||
Carpenter Shop Supervisor (3339) | Promo | Interview - 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Carpenter Supervisor (3346) | 7/7/2023 | Promo | Advisory Essay / Interview 100% | Bulletin Open Date: 7/7/23-7/20/23, Pending Interview 9/11/23-9/14/23 | 3 | Lindi Willhite | |
Carpet Layer (3418) | Open | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Janell Ishii Hata | ||
Cement Finisher* (3353) | 3/16/2023 | Open/Promo Continuous | Interview - 100 % | Bulletin Open Date: 3/22/24-4/4/24, Pending Interview 5/28/24-6/7/24 | 6 | Hira Ikram | |
Cement Finisher Supervisor (3354) | Promo | Qualifying Multiple-Choice/ Interview 100% | Tentative Bulletin Open Date: Pending Qualifying Multiple-Choice/ Interview 100% | 1 | Art Irigoyen | ||
Cement Finisher Worker* (3351) | 3/16/2023 | Open/Promo Continuous | Multiple-Choice I00% | Bulletin Open Date: 3/22/24-4/4/24, Pending Multiple-Choice 6/11/24-6/17/24 | 4 | Hira Ikram | |
Chief Airports Engineer (7274) | 8/4/2023 | Open/Promo | Advisory Essay / Interview 100% | Bulletin Open Date: 8/4/23-8/17/23, Pending Advisory Essay 9/11/23-9/18/23, Pending Interview 10/9/23-10/20/23 | 1 | Hector Sandoval | |
Chief Electric Plant Operator (5237) | 9/23/2022 | Promo | Qualifying Multiple-Choice / Advisory Essay / Interview 100% | Bulletin Open Date: 9/23/22-10/13/22, Pending Interview 100% | 1 | Andion Isha Regala | |
Chief Forensic Chemist (2237) | Promo | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Chief Information Security Officer (1404) | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | ||||
Chief Internal Auditor (1619) | 8/18/2023 | Open/Promo | Advisory Essay / Interview 100% | Bulletin Open Date: 8/18/23-8/31/23, Pending Advisory Essay 9/25/23-10/2/23, Pending Interviews 10/23/23-11/3/23 | 1 | Talar Ohanian | |
Chief Street Services Investigator (4286) | Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay / Interview 100% | 1 | Art Irigoyen | ||
Chief Tax Compliance Officer (1211) | Promo | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Art Irigoyen | ||
Chief of Airport Planning (7945) | 10/27/2023 | Open/Promo | Training and Experience 100% | Tentative Bulletin Open Date:10/27/23, Pending Training and Experience 100% | 1 | Vina Napoles | |
Child Care Associate (2490) | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | ||||
Child Care Center Director (2491) | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | ||||
Child Care Program Manager (2492) | TBD | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | |||
City Planning Associate (7941) | Tentative Bulletin Open Date: Pending | 1 | Janell Ishii Hata | ||||
Civil Engineer (7237) | Promo | Advisory Essay / Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay / Qualifying Multiple-Choice / Interview 100% | 1 | Janell Ishii Hata | ||
Civil Engineering Associate* (7246) | 10/11/2002 | Open Continuous | Interview - 100% | Continuous exam. May close without prior notice. | 8 | David Guirgus |
Directive: Revenue Generating |
Civil Engineering Drafting Technician (7232) | Open/Promo | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Art Irigoyen | ||
Commercial Field Representative (1600) | Promo | Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | ||
Commercial Service Supervisor (1213) | 6/23/2023 | Promo | Qualifying Multiple-Choice / Advisory Essay / Interview 100% | Bulletin Open Date: 6/23/23-7/6/23, Pending Qualifying Multiple-Choice 9/12/23-9/18/23, Pending Interview 100% | 1 | Andion Isha Regala | |
Communications Electrician* (3686) | Open/Promo Continuous | Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending, Pending Qualifying Multiple-Choice, Pending Interview 100% | 1 | Gina Nelson | ||
Communications Electrician Supervisor (3689) | Promo | Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | ||
Communications Engineer (7610) | Tentative Bulletin Open Date: Pending | 1 | Jessica Arango | ||||
Communications Engineering Associate (7607) | Open | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Communications Information Representative* (1461) | 10/21/2022 | Open Continuous | Advisory Technical Exercise/ Interview 100% | Intermittent Continuous Exam: Bulletin Open Date: 4/7/23-4/20/23, Pending Interviews 9/12/23-9/21/23 | 1 | Ruben David | |
Communications Information Representative* (1461) | 10/21/2022 | Open Continuous | Advisory Technical Exercise/ Interview 100% | Intermittent Continuous Exam: Bulletin Open Date: 10/20/23-11/2/23, Pending Advisory Technical Exercise 12/11/23-12/18/23, Interview 1/8/24-1/19/24 | 1 | Ruben David | |
Communications Information Representative Assistant* (1479) | 4/3/2020 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 7 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Communications Information Representative Trainee* (1478) | 4/3/2020 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 7 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Community Program Director (2500) | Promo | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Art Irigoyen | ||
Construction & Maintenance Supervisor (3127) | 1/20/2023 | Promo | Advisory Essay/ Qualifying Multiple-Choice/ Interview - 100% | Bulletin Open Date: 1/20/23-2/2/23, Pending Interview 100% | 2 | Hira Ikram | |
Construction Equipment Service Worker (3541) | Open/Promo | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Jessica Arango | ||
Construction Estimator (3341) | Open/Promo | Advisory Technical Exercise/ Interview 100% | Tentative Bulletin Open Date: Pending Advisory Technical Exercise/ Interview 100% | 1 | Janell Ishii Hata | ||
Construction Inspector* (7291) | 3/16/2023 | Open/Promo Continuous | Advisory Essay / Interview 100% | Bulletin Open Date: 3/16/23-3/30/23, Pending Final Scoring | 3 | Talar Ohanian | |
Construction Inspector* (7291) | 3/16/2023 | Open/Promo Continuous | Advisory Essay / Interview 100% | Bulletin Open Date: 3/15/24-3/28/24, Pending Advisory Essay 5/6/24-5/13/24, Pending Interview 6/3/24-6/14/24 | 3 | Talar Ohanian | |
Control Systems Engineering Associate (7230) | Open | Interview - 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Controller Audit Analyst (1628) | 5/26/2023 | Open/Promo | Advisory Essay / Interview 100% | Bulletin Open Date: 5/26/23-6/8/23, Pending Interview 8/21/23-9/1/23 | 1 | James Hsiao | |
Correctional Nurse* (2317) | 4/22/2022 | Open Continuous | Application Review - 100% | Continuous Exam. Apply on-line. May close without prior notice. Pending Application Review 100% | 1 | Art Irigoyen |
Directive: Revenue Generating |
Crime and Intelligence Analyst* (2236) | 9/24/2021 | Open Continuous | Training and Experience - 100% | Intermittent Continuous Exam: Bulletin Open Date: 4/21/23-5/4/23, Pending Training and Experience | 1 | Amanda Ashley |
Directive: Public Safety |
Crime and Intelligence Analyst* (2236) | 9/24/2021 | Open Continuous | Training and Experience - 100% | Intermittent Continuous Exam: Bulletin Open Date: 11/17/23-11/30/23, Pending Training and Experience | 1 | Amanda Ashley |
Directive: Public Safety |
Crime and Intelligence Analyst* (2236) | 9/24/2021 | Open Continuous | Training and Experience - 100% | Intermittent Continuous Exam: Bulletin Open Date: 5/17/24-5/30/24, Pending Training and Experience | 1 | Amanda Ashley |
Directive: Public Safety |
Criminalist* (2234) | 9/24/2021 | Open Continuous | Qualifying Multiple-Choice/ Advisory Essay/ Training & Experience - 100% | Continuous: Filing Period 2/17/23-5/11/23, Pending Advisory Essay and Training & Experience | 1 | Jamie Tombari |
Directive: Public Safety |
Criminalist* (2234) | 9/25/2021 | Open Continuous | Qualifying Multiple-Choice/ Advisory Essay/ Training & Experience - 100% | Continuous: Filing Period 5/12/23-8/3/23, Pending Qualifying Multiple-Choice 8/24/23-8/27/23 CANCELED, Pending Advisory Essay and Training & Experience | 1 | Jamie Tombari |
Directive: Public Safety |
Custodial Services Assistant* (3149) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. | 5 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Custodian Supervisor* (3176) | 8/13/2021 | Open/Promo Continuous | Qualifying Multiple-Choice/Advisory Essay/Interview | Intermittent Continuous Exam: Filing Period 8/25/23-9/7/23, Advisory Essay 10/16/23-10/23/23, Multiple-Choice 11/7/23-11/14/23, Pending Interview scheduling | 3 | James Hsiao |
Directive: Public Safety |
Custodian Supervisor* (3176) | 8/13/2021 | Open/Promo Continuous | Qualifying Multiple-Choice/Advisory Essay/Interview | Intermittent Continuous Exam: Filing Period 8/30/24-9/12/24, Advisory Essay 10/21/24-10/28/24, Multiple-Choice 11/13/24-11/19/24, Pending Interview scheduling | 3 | James Hsiao |
Directive: Public Safety |
Data Analyst (1779) | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | ||||
Data Processing Technician (1136) | Open/Promo | Mutiple-Choice 100% | Tentative Bulletin Open Date: Pending Mutiple-Choice 100% | 1 | Janell Ishii Hata | ||
Database Architect (1470) | Open/Promo | Technical Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Techinical Advisory Essay, Pending Interview 100% | 1 | Hector Sandoval | ||
Deck Hand (5131) | Open | Mutiple-Choice 100% | Tentative Bulletin Open Date: Pending Mutiple-Choice 100% | 1 | Art Irigoyen | ||
Delivery Driver Assistant* (1124) | 12/6/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Detention Officer* (3211) | 4/14/2022 | Open Continuous | Multiple-Choice Test - 100%/ Pass_Fail Physical Abilities Test | Intermittent Continuous exam. 3/17/23-5/14/23. Filing may be closed without prior notice after a sufficient number of applications are received. Immediate vacancies will be filled from among those who apply first. Other vacancies will be filled as the need arises. | 1 | Jamie Tombari |
Directive: Public Safety |
Detention Officer* (3211) | 4/14/2022 | Open Continuous | Multiple-Choice Test - 100%/ Pass_Fail Physical Abilities Test | Intermittent Continuous exam. 6/15/23-8/13/23. Filing may be closed without prior notice after a sufficient number of applications are received. Immediate vacancies will be filled from among those who apply first. Other vacancies will be filled as the need arises. | 1 | Jamie Tombari |
Directive: Public Safety |
Detention Officer* (3211) | 4/14/2022 | Open Continuous | Multiple-Choice Test - 100%/ Pass_Fail Physical Abilities Test | Intermittent Continuous exam. 8/16/23-11/26/23. Filing may be closed without prior notice after a sufficient number of applications are received. Immediate vacancies will be filled from among those who apply first. Other vacancies will be filled as the need arises. | 1 | Jamie Tombari |
Directive: Public Safety |
Detention Officer* (3211) | 4/14/2022 | Open Continuous | Multiple-Choice Test - 100%/ Pass_Fail Physical Abilities Test | Intermittent Continuous exam. 11/27/23-1/7/24. Filing may be closed without prior notice after a sufficient number of applications are received. Immediate vacancies will be filled from among those who apply first. Other vacancies will be filled as the need arises. | 1 | Jamie Tombari |
Directive: Public Safety |
Development of Marketing Director (1806) | 1 | Art Irigoyen | |||||
Director of Airport Marketing (1768) | Open/Promo | Interview - 100% | Tentative Bulletin Open Date: Pending Interview - 100% | 1 | Janell Ishii Hata | ||
Director of Airport Operations (9304) | Tentative Bulletin Open Date: Pending | 1 | Jessica Arango | ||||
Director of Communications Services (7625) | Open/Promo | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay / Interview 100% | 1 | Art Irigoyen | ||
Director of Field Operations (4321) | 6/23/2023 | Open/Promo | Interview - 100% | Bulletin Open Date: 6/23/23-7/6/23, Pending Final Scoring | 1 | Madelynn Wilkerson | |
Director of Financial Analysis and Reporting (1608) | TBD | Tentative Bulletin Open Date: Pending | 1 | Jessica Arango | |||
Director of Housing (1568) | Open/Promo | Interview - 100% | Tentative Bulletin Open Date: Pending Interview - 100% | 1 | Janell Ishii Hata | ||
Director of Human Resources (9558) | 6/30/2023 | Promo | Training and Experience 100% | Bulletin Open Date: 6/30/23-7/13/23, Pending Final Scoring | 1 | Janell Ishii Hata | |
Director of Port Marketing (1782) | 3/3/2023 | Open/Promo | Interview - 100% | Bulletin Open Date: 3/3/23-3/16/23, Pending Final Scoring | 1 | Janell Ishii Hata | |
Director of Security Services (3208) | Open/Promo | Advisory Essay / Interview - 100% | Tentative Bulletin Open Date: Pending, Pending Advisory Essay, Interview 100% | 1 | Jamie Tombari | ||
Director of Systems (9375) | Promo | Advisory Essay / Interview - 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Jessica Arango | ||
Duplicating Machine Operator (1493) | 4/21/2023 | Open | Technical Interview - 100% | Bulletin Open Date: 4/21/23-5/11/23, Pending Final Scoring | 1 | Andion Isha Regala | |
Duplicating Machine Operator (1493) | 4/21/2023 | Open | Technical Interview - 100% | Bulletin Open Date: 4/19/24-5/2/24, Pending Technical Interview 6/10/24-6/21/24 | 1 | Andion Isha Regala | |
EMS Advanced Provider* (2341) | 5/27/2022 | Open Continuous | Training and Experience Questionnaire - 100% | Bulletin Open Date: Pending | 1 | Janell Ishii Hata | |
Electric Distribution Mechanic* (Journey) (3879) | 1/24/2023 | Open Continuous | Performance Test - 100% | Continuous exam. Apply on-line. Filing Period 1/24/23-5/2/23. Admin Open 7/1/23-7/31/23 - Pending Final Scoring. May close without prior notice. | 1 | Emma Naudet |
Directive: Revenue Generating |
Electric Distribution Mechanic* (Journey) (3879) | 1/24/2023 | Open Continuous | Performance Test - 100% | Continuous exam. Apply on-line. Filing Period 5/3/23-9/4/23. Pending Multiple-Choice Test October 2023, Pending Performance Test December 2023. May close without prior notice. | 1 | Emma Naudet |
Directive: Revenue Generating |
Electric Distribution Mechanic Supervisor (3873) | 4/7/2023 | Promo | Qualifying Multiple-Choice / Interview 100% | Bulletin Open Date: 4/14/23-4/27/23, Pending Interview 100% | 1 | Andion Isha Regala | |
Electric Distribution Mechanic Supervisor (3873) | 4/7/2023 | Promo | Qualifying Multiple-Choice / Interview 100% | Bulletin Open Date: 4/12/24-4/25/24, Pending Qualifying Multiple-Choice 6/18/24-6/24/24, Pending Interview 100% | 1 | Andion Isha Regala | |
Electric Station Operator* (5224) | 11/1/2019 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent Continuous Exam: Apply on-line 12/2/22-12/15/22, Pending Performance | 1 | Andion Isha Regala | |
Electric Trouble Dispatcher (3828) | 8/18/2023 | Open/Promo | Advisory Essay/ Interview -100% | Bulletin Open Date: 8/18/23-8/31/23, Pending Advisory Essay 10/10/23-10/17/23, Pending Interview 10/30/23-11/10/23 | 1 | Irene Park | |
Electric Trouble Dispatcher (3828) | 8/18/2023 | Open/Promo | Advisory Essay/ Interview -100% | Tentative Bulletin Open Date: 8/18/23, Pending Advisory Essay and Interview 100% | 1 | Irene Park | |
Electrical Craft Helper (3799) | 3/10/2023 | Open Continuous | Multiple-Choice I00% | Bulletin Open Date: 3/10/23-3/23/23, Pending Multiple-Choice Testing | 1 | Hira Ikram | |
Electrical Craft Helper (3799) | 3/10/2023 | Open Continuous | Multiple-Choice I00% | Bulletin Open Date: 3/15/24-3/28/24, Pending Multiple-Choice 6/4/24-6/10/24 | 1 | Hira Ikram | |
Electrical Engineering Associate* (CAMPUS) (7525) | 10/11/2002 | Open Continuous | Interview 100% | Continuous exam. May close without prior notice. | 7 | Emma Naudet |
Directive: Revenue Generating |
