exam information
This page contains the full exam calendar and all eligible lists. For frequently asked questions regarding the exam process, visit the exam process section on the FAQ page.
visit faqs
The following table provides a full list of all open or planned exams, last updated on February 27, 2026 . Keep in mind, these are only for Civil Service positions.
| Status Comment | |||||||
|---|---|---|---|---|---|---|---|
| Accountant* (1513) | 9/13/2024 | Open Continuous | Interview 100% | Intermittent Continuous Exam: Bulletin Open Date: 8/8/25-8/21/25, Pending Interview 10/20/25-10/31/25 | 1 | Madelynn Wilkerson | |
| Accounting Clerk* (1223) | 3/13/2026 | Open/Promotional Continuous | Multiple Choice 100% | Intermittent Continuous Exam: 3/13/26, Pending Multiple-Choice 100% | 1 | Jena Barajas | |
| Accounting Records Supervisor (1119) | 2/13/2026 | Promotional | Qualify Multiple Choice / Interview 100% | Bulletin Open Date: 2/13/26-2/26/26, Pending Qualifying Multiple Choice 4/14/26-4/20/26, Pending Interviews 100% | 1 | Erik Weiner | |
| Advance Practice Provider* (2325) | 9/16/2022 | Open Continuous | Application Review - 100% | Continuous Exam. Apply on-line. May close without prior notice. Pending Application Review 100% | 1 | Art Irigoyen |
Directive: Revenue Generating |
| Airport Aide (1540) | Promotional | Training and Experience Questionnaire 100% | Tentative Bulletin Open Date: TBD, Pending Training and Experience Questionnaire - 100% | 1 | Angela Cheung | ||
| Airport Environmental Manager (9422) | Open/Promotional | Training and Experience Questionnaire 100% | Tentative Bulletin Open Date: TBD, Pending Training and Experience Questionnaire - 100% | 1 | Jessica Arango | ||
| Airport Financial Advisor (1653) | 4/3/2026 | TBD | Tentative Bulletin Open Date: 4/3/26, TBD | 1 | Art Irigoyen | ||
| Airport Planner (7930) | Open/Promotional | Training and Experience Questionnaire 100% | Tentative Bulletin Open Date: Pending Training and Experience Questionnaire 100% | 1 | Jessica Arango | ||
| Airport Police Officer* (3225) | 1/20/2023 | Open Continuous | Various/ Interview -100% | Continuous exam. Apply on-line. 7/11/25, May close without prior notice. Pending exam scheduling. | 1 | Angela Cheung |
Directive: Revenue Generating |
| Airport Police Specialist (Lateral)* (3236) | 1/20/2023 | Open Continuous | Various/ Interview -100% | Continuous exam. 7/11/25, May close without prior notice. Pending exam scheduling. | 1 | Angela Cheung |
Directive: Revenue Generating |
| Airport Superintendent of Operations (Campus) (7268) | 4/11/2025 | Open Continuous | Interview 100% | Continuous exam. May close without prior notice. On-campus testing only. | 1 | Vivienne Voisin | |
| Animal Care Assistant* (4323) | 2/1/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Public Safety |
| Animal Collection Curator (4308) | TBD | Tentative Bulletin Open Date: TBD | 1 | Jessica Arango | |||
| Animal Control Officer* (4311) | 12/12/2025 | Open Continuous | Qualifying Multiple-Choice Test/ Pass_Fail Physical Abilities Test/ Training & Experience Questionnaire - 100% | Continuous exam. Apply on-line 12/12/25 , May close without prior notice. | 1 | Luke Poulter |
Directive: Public Safety |
| Animal Keeper (4304) | 2/13/2026 | Open | Advisory Essay / Interview 100% | Bulletin Open Date: 2/13/26-2/26/26, Pending Advisory Essay 4/6/26-4/13/26, Pending Interview 5/4/26-5/15/26 | 1 | Madelynn Wilkerson | |
| Animal License Canvasser Assistant* (4329) | 12/6/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating Emergency Appointment |
| Apprentice Machinist (3764) | 2/13/2026 | Open/Promotional | Multiple-Choice 100% | Bulletin Open Date: 2/13/26-2/26/26, Pending Multiple-Choice 4/21/26-4/27/26 | 1 | Jonathan Chan | |
| Aquatic Director (2419) | Open/Promotional | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Jessica Arango | ||
| Aqueduct and Reservoir Keeper* (5813) | 2/20/2026 | Open/Promotional Continuous | Multiple-Choice 100% | Continuous exam: Open Date: 2/20/26,-3/5/26 Pending Multiple-Choice 4/21/26-4/27/26 | 1 | Emile Giragosian | |
| Architect (7925) | 11/7/2025 | Open/Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 11/7/25-11/20/25, Pending Advisory Essay 1/5/26-1/12/26, Pending Interview 2/10/26-2/17/26 | 1 | Annie Kwan | |
| Architectural Associate* (CAMPUS) (7926) | 1/31/2014 | Open Continuous | Interview - 100% | Continuous exam. Bulletin Open Date: May close without prior notice. | 11 | James Schuyler | |
| Architectural Associate* (7926) | Open Continuous | Interview - 100% | Continous exam: Bulletin Open Date Pending, May close without prior notice | 1 | Janell Ishii Hata | ||
| Architectural Drafting Technician (7922) | Open/Promotional | Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending Qualifying Multiple-Choice, Pending Interview 100% | 1 | Janell Ishii Hata | ||
| Archivist (1191) | Open | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Jessica Arango | ||
| Asbestos Supervisor (3440) | 11/21/2025 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 11/21/25-12/4/25, Pending Advisory Essay 1/13/26-1/20/26, Pending Interview 2/17/26-2/19/26 | 1 | Briana Cazares | |
| Asbestos Worker (3435) | 1/30/2026 | Open | Multipe Choice 100% | Bulletin Open Date : 1/30/26-2/12/26, Pending Multiiple-Choice 3/31/26-4/6/26 | 1 | Brianna Camacho | |
| Assistant Gardener* (3142) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. | 7 |
Targeted Local Hire Program Website & Email |
|
| Assistant Tree Surgeon* (3150) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 2 |
Targeted Local Hire Program Website & Email |
|
| Associate Community Officer* (2210) | 2/3/2023 | Open Continuous | Qualifying Multiple-Choice / Advisory Physical Fitness Qualifier/ Interview 100% | Bulletin Open Date: 2/3/23, Continuous Exam. Pending Qualifying Multiple-Choice, Pending Advisory Physical Fitness Qualifier, Pending Interview 100%. May close without prior notice. | 1 | Angela Cheung |
Directive: Public Safety |
| Associate Zoning Administrator (7998) | 3/21/2025 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 3/21/25-4/3/25, Pending Advisory Essay 4/28/25, Pending Interview 1/29/26-2/5/26 | 1 | Steve Rivera | |
| Auditor (1517) | 3/27/2026 | Open/Promotional | Advisory Technical Exercise / Interview 100% | Tentative Bulletin Open Date: 3/27/26, Pending Advisory Technical Exercise/ Interview 100% | 1 | Art Irigoyen | |
| Auto Electrician (3707) | 5/1/2026 | Open/Promotional | Multiple-Choice 100% | Tentative Bulletin Open Date: 5/1/26, Pending Multiple-Choice 100% | 1 | Rita Garcia | |
| Background Investigation Manager (1759) | 3/27/2026 | Open/Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: 3/27/26, Pending Advisory Essay, Pending Interview 100% | 1 | Michael Gold | |
| Background Investigator* (1764) | 12/13/2024 | Open Continuous | Training and Experience Questionnaire - 100% | Bulletin Open Date: 4/24/26, Pending Training and Experience Questionnaire. May close without prior notice | 2 | Annette Ahn |
Directive: Public Safety |
| Benefits Analyst (9108) | 4/10/2026 | Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: 4/10/26, Pending Advisory Essay, Pending Interview 100% | 1 | Melanie Fuller | |
| Benefits Specialist* (1203) | 2/28/2025 | Open/Promotional Continuous | Advisory Essay / Interview 100% | Intermittent continuous exam. For filing period: 2/28/25-3/13/25, Pending Advisory Essay 4/21/25-4/28/25, Pending Interview 5/27/25-6/13/25 | 1 | Hira Ikram | |
| Benefits Specialist* (1203) | 2/28/2025 | Open/Promotional Continuous | Advisory Essay / Interview 100% | Intermittent continuous exam. For filing period: 3/6/26-3/19/26, Pending Advisory Essay 4/27/26-5/4/26, Pending Interview 6/1/26-6/12/26 | 1 | Hira Ikram | |
| Bindery Worker (1497) | ATE / Interview 100% | Tentative Bulletin Open Date: Pending ATE, Pending Interview 100% | 1 | Art Irigoyen | |||
| Building Construction and Maintenance Superintendent (3124) | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Jessica Arango | |||
| Building Inspector (4211) | Open/Promotional | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Art Irigoyen | ||
| Building Mechanical Inspector* (4251) | 3/21/2025 | Open/Promotional Continuous | Multiple-Choice Test - 100% | Intermittent continuous exam. For filing period 6/5/26, Pending Multiple-Choice 100% | 1 | James Schuyler |
Directive: Revenue Generating |
| Building Operating Engineer* (5923) | 5/30/2025 | Open Continuous | Interview 100% | Bulletin Open Date: 1/9/26-1/22/26, Pending Interview 3/16/26-3/27/26 | 1 | Erik Weiner | |
| Building Repairer (3333) | Open/Promotional | Multiple Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Alexis Nakamura | ||
| Bus Operator (3588) | Open | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending, Pending Multiple-Choice 100% | 1 | Jessica Arango | ||
| Cabinetmaker (3343) | Open/Promotional | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending, Pending Multiple-Choice 100% | 1 | Alexis Nakamura | ||
| Cement Finisher* (3353) | 8/8/2025 | Open/Promotional Continuous | Interview - 100 % | Bulletin Open Date: 8/14/26-8/27/26, Pending Interviews 10/19/26-10/30/26 | 6 | Hira Ikram | |
| Cement Finisher Supervisor (3354) | Promotional | Qualifying Multiple-Choice/ Interview 100% | Tentative Bulletin Open Date: Pending Qualifying Multiple-Choice/ Interview 100% | 1 | Alexis Nakamura | ||
| Cement Finisher Worker* (3351) | 3/16/2023 | Open/Promotional Continuous | Multiple-Choice I00% | Bulletin Open Date: 4/24/26-5/7/26 Pending Multiple-Choice 6/23/26-6/29/26 | 4 | Hira Ikram | |
| Chemist (7833) | 1/16/2026 | Open | Qualifying Multiple-Choice/ Interview 100% | Bulletin Open Date: 1/16/26-1/29/26, Pending Qualifying Multiple-Choice 3/17/26-3/23/26, Pending Interview 100% | 1 | Rita Garcia | |
| Chief Administrative Analyst (1554) | Promotional | Training and Experience Questionnaire 100% | Tentative Bulletin Open Date: Pending Training and Experience Questionnaire - 100% | 1 | Janell Ishii Hata | ||
| Chief Clerk (1253) | 11/7/2025 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 11/7/25-11/20/25, Pending Advisory Essay 1/5/26-1/12/26, Pending Interview 3/9/26-3/19/26 | 1 | Jena Barajas | |
| Chief Clerk Personnel (1260) | 12/5/2025 | Promotional | Training and Experience Questionnaire 100% | Bulletin Open Date: 12/5/25-12/18/25, Pending Training and Experience Questionnaire 1/26/26-2/2/26 | 1 | Irene Park | |
| Chief Environmental Compliance Inspector (4289) | 9/26/2025 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 9/26/25-10/9/25, Pending Advisory Essay 11/10/25-11/17/25, Pending Interview 12/8/25-12/19/25 | 1 | Vivienne Voisin | |
| Chief Financial Officer (9230) | 11/14/2025 | Open/Promotional | Interview 100% | Bulletin Open Date: 11/14/25-11/27/25, Pending Interview 3/19/26-3/26/26 | 1 | James Hsiao | |
| Chief Information Security Officer (1404) | Open/Promotional | Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | ||
| Chief Inspector (4254) | 11/14/2025 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 11/14/25-11/27/25, Pending Advisory Essay 1/5/26-1/12/26, Pending Interview 2/12/26-2/19/26 | 1 | Jena Barajas | |
| Chief Management Analyst (9182) | 11/7/2025 | Promotional | Training and Experience Questionnaire 100% | Bulletin Open Date: 11/7/25-11/20/25, Pending Training and Experience Questionnaire 1/5/26-1/12/26 | 1 | Madelynn Wilkerson | |
| City Planner (7944) | 4/4/2025 | Open/Promotional | Advisory Essay / Qualifying Multiple-Choice / Interview 100% | Bulletin Open Date: 4/4/25-4/17/25, Pending Advisory Essay, Pending Qualifying Multiple-Choice 6/14/25-7/1/25, Pending Interview 100% | 1 | Janell Ishii Hata | |
| City Planning Associate (7941) | Open/Promotional | Advisory Essay / Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay / Qualifying Multiple-Choice / Interview 100% | 1 | Janell Ishii Hata | ||
| Civil Engineering Associate* (Campus) (7246) | 7/5/2024 | Open | Interview - 100% | Open Continuous Exam: May close without prior notice. | 8 | James Schuyler |
Directive: Revenue Generating |
| Civil Engineering Drafting Technician* (7232) | 2/6/2026 | Open/Promotional | Multiple Choice 100% | Continous exam: Bulletin Open Date: 2/6/26-2/19/26, Pending Multiple Choice 4/7/26-4/13/26 | 1 | Jena Barajas | |
| Civil Engineering Drafting Technician* (7232) | 2/6/2026 | Open/Promotional | Multiple Choice 100% | Continous exam: Bulletin Open Date: 8/14/26-8/27/26, Pending Multiple Choice 10/13/26-10/19/26 | 1 | Jena Barajas | |
| Commercial Field Representative (1600) | Promotional | Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending Qualifying Multiple Choice, Pending Interview 100% | 1 | Alexis Nakamura | ||
| Commercial Service Supervisor (1213) | Promotional | Advisory Essay / Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay / Qualifying Multiple-Choice / Interview 100% | 1 | Alexis Nakamura | ||
| Communications Cable Worker (3802) | Open/Promotional | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Alexis Nakamura | ||
| Communications Electrician* (3686) | 6/22/2022 | Open Continuous | Qualifying Multiple-Choice / Interview 100% | Intermittent Continuous Exam: Bulletin Open Date 1/30/26-2/12/26, Pending Qualifying Multiple-Choice 3/31/26-4/6/26, Pending Interview 100% | 7 | Jena Barajas | |
| Communications Electrician* (3686) | 6/22/2022 | Open Continuous | Qualifying Multiple-Choice / Interview 100% | Intermittent Continuous Exam: Bulletin Open Date 2/5/27, Pending Qualifying Multiple-Choice 4/6/27-4/12/27, Pending Interview 100% | 7 | Jena Barajas | |
| Communications Engineering Associate (7607) | Open | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
| Communications Information Representative Assistant* (1479) | 4/3/2020 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 7 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
| Communications Information Representative Trainee* (1478) | 4/3/2020 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 7 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
| Construction Estimator (3341) | 2/6/2026 | Open/Promotional | Advisory Technical Exercise/ Interview 100% | Bulletin Open Date: 2/6/26-2/19/26, Pending Advisory Technical Exercise 4/10/26, Pending Interview 5/11/26-5/22/26 | 1 | Jonathan Chan | |
| Correctional Nurse* (2317) | 11/1/2024 | Open Continuous | Application Review - 100% | Continuous Exam. Apply on-line. May close without prior notice. Pending Application Review 100% | 1 | Art Irigoyen |
Directive: Revenue Generating |
| Criminalist* (2234) | 9/25/2021 | Open Continuous | Qualifying Multiple-Choice/ Advisory Essay/ Training & Experience - 100% | Continuous: Apply on-line only, Pending Qualifying Multiple-Choice, Pending Advisory Essay and Training & Experience | 1 | Jamie Tombari |
Directive: Public Safety |
| Curator of Griffith Observatory (6230) | 3/27/2026 | Open/Promotional | Training and Experience Questionnaire 100% | Tentative Bulletin Open Date: 3/27/26, Pending Training and Experience Questionnaire 100% | 1 | Jessica Arango | |
| Custodial Services Assistant* (3149) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. | 5 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
| Custodian (3156) | Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending Qualifying Multiple-Choice, Pending Interview 100% | 1 | Art Irigoyen | |||
| Customer Service Specialist* (1229) | 2/27/2026 | Open/Promotional Continuous | Qualifying Multiple Choice / Interview 100% | Bulletin Open Date: 7/24/26, Pending Qualifying Multiple Choice, Pending Interview 100% | 1 | James Hsiao | |
| Cyber Security Analyst (1444) | 11/14/2025 | Promotional | Application Review 100% | Bulletin Open Date: 11/14/25-11/27/25, Pending Application Review 100% | 1 | Art Irigoyen | |
| Data Processing Technician (1136) | 4/3/2026 | Open/Promotional | Multiple-Choice 100% | Tentative Bulletin Open Date: 4/3/26, Pending Multiple-Choice 100% | 1 | Brianna Camacho | |
| Database Architect* (1470) | 10/6/2023 | Open/Promotional Continuous | Technical Advisory Essay / Interview 100% | Continuous exam: Open Date: 11/7/25-11/20/25, Pending Technical Advisory Essay 1/5/26-1/12/26, Pending Interview December 2025 | 1 | Emile Giragosian | |
| Delivery Driver (1121) | Open | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Janell Ishii Hata | ||
| Delivery Driver Assistant* (1124) | 12/6/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
| Director of Animal Care (4308) | 3/27/2026 | TBD | Tentative Bulletin Open Date: 3/27/26 | 1 | Jessica Arango | ||
| Director of Enforcement Operations (4266) | Open/Promotional | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Art Irigoyen | ||
| Director of Financial Analysis and Reporting (1608) | TBD | Tentative Bulletin Open Date: Pending TBD | 1 | Art Irigoyen | |||
| Director of Housing (1568) | Open/Promotional | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Jessica Arango | ||
| Director of Human Resources (9558) | 2/27/2026 | Open/Promotional | Training and Experience Questionnaire 100% | Bulletin Open Date: 2/27/26-3/12/26, Pending Training and Experience Questionnaire 4/6/26 - 4/13/26 | 1 | Alexis Nakamura | |
| Division Librarian (6157) | 12/5/2025 | Open/Promotional | Interview 100% | Bulletin Open Date: 12/5/25-12/18/25, Pending Interview 2/19/26-2/24/26 | 1 | Hira Ikram | |
| Electric Station Operator* (5224) | 11/1/2019 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent Continuous Exam: Apply on-line 5/16/25-5/29/25, Pending Qualifying Multiple-Choice, 7/22/25-7/28/25, Pending Performance 10/25/25-11/1/25 | 1 | Emma Naudet | |
| Electric Trouble Dispatcher (3828) | Open/Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Alexis Nakamura | ||
| Electrical Craft Helper* (3799) | 6/5/2026 | Open Continuous | Multiple-Choice 100% | Tentative Bulletin Open Date: 6/5/26, Pending Multiple-Choice 8/25/26 - 8/31/26 | 1 | Brianna Camacho | |
| Electrical Craft Helper* (3799) | 3/10/2023 | Open Continuous | Multiple-Choice I00% | Bulletin Open Date: Pending, Pending Multiple-Choice 100% | 1 | Brianna Camacho | |
| Electrical Distribution Mechanic* (Journey) (3879) | 1/24/2023 | Open Continuous | Performance Test - 100% | Continuous exam. Open Date : 12/1/25-12/31/25, Pending Multiple-Choice, Pending Performance 2/1/26 , May close without prior notice. | 1 | Emma Naudet |
Directive: Revenue Generating |
| Electrical Distribution Mechanic* (Journey) (3879) | 1/24/2023 | Open Continuous | Performance Test - 100% | Continuous exam. Open Date : 1/1/26-1/31/26, Pending Multiple-Choice, Pending Performance 3/1/26 , May close without prior notice. | 1 | Emma Naudet |
Directive: Revenue Generating |
| Electrical Distribution Mechanic* (Journey) (3879) | 1/24/2023 | Open Continuous | Performance Test - 100% | Continuous exam. Apply on-line 5/25/26-11/27/26, Pending Multiple-Choice 1/26/27-2/1/27, Pending Performance in April 2027, May close without prior notice. | 1 | Emma Naudet |
Directive: Revenue Generating |
| Electrical Distribution Mechanic* (Trainee) (3879) | 1/24/2023 | Open Continuous | Qualifying Multiple-Choice / Performance Test - 100% | Continuous exam. Apply on-line. May close without prior notice. | 1 | Emma Naudet |
Directive: Revenue Generating |
| Electrical Engineer (7539) | 10/24/2025 | Promotional | Advisory Essay / Qualifying Multiple-Choice / Interview 100% | Bulletin Open Date: 10/24/25-11/6/25, Pending Advisory Essay 12/15/25-12/22/25, Pending Qualifying Multiple-Choice 1/20/26-1/26/26, Pending Interview 100% | 1 | Sebastian Mejia | |
| Electrical Engineering Associate* (CAMPUS) (7525) | 10/11/2002 | Open Continuous | Interview 100% | Continuous exam. May close without prior notice. | 7 | Vivienne Voisin |
Directive: Revenue Generating |
| Electrical Engineering Drafting Technician* (7532) | 2/11/2022 | Open/Promotional Continuous | Multiple-Choice 100% | Bulletin Open Date: 1/31/25-2/13/25, Pending Multiple-Choice 4/1/25-4/7/25 | 1 | Rita Garcia |
Directive: Revenue Generating |
| Electrical Engineering Drafting Technician* (7532) | 2/11/2022 | Open/Promotional Continuous | Multiple-Choice 100% | Bulletin Open Date: 3/6/26-3/19/26, Pending Multiple-Choice 5/5/26-5/11/26 | 1 | Rita Garcia |
Directive: Revenue Generating |
| Electrical Engineering Drafting Technician* (7532) | 2/11/2022 | Open/Promotional Continuous | Multiple-Choice 100% | Bulletin Open Date: 2/26/27-3/11/27, Pending Multiple-Choice 4/27/27-5/3/27 | 1 | Rita Garcia |
Directive: Revenue Generating |
| Electrical Inspector (4221) | Open | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Art Irigoyen | ||
| Electrical Mechanic* (3841) | 6/30/2025 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent Continuous Exam: Filing Period Open Date 3/13/26, Pending Qualifying Multiple-Choice , Pending Performance 100% | 1 | Stephanie Gomez |
Directive: Revenue Generating |
| Electrical Repair Supervisor (3855) | Promotional | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Alexis Nakamura | ||
| Electrical Test Technician* (7512) | 8/24/2018 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent continuous exam. For Filing Period 1/24/25-2/6/25, Pending Qualifying Multiple-Choice Test 4/1/25-4/7/25, Pending Performance Test 100% | 1 | Emile Giragosian |
Directive: Revenue Generating |
| Electrical Test Technician* (7512) | 8/24/2018 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent continuous exam. For Filing Period 5/2/25-5/15/25, Pending Qualifying Multiple-Choice Test 7/14/25-7/18/25, Pending Performance Test 100% | 1 | Emile Giragosian |
Directive: Revenue Generating |
| Elevator Mechanic Helper (3860) | Open | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Art Irigoyen | ||
| Emergency Management Coordinator* (1702) | 1/4/2026 | Open/Promotional Continuous | Advisory Essay / Interview - 100% | Intermittent Continuous exam: Bulletin Open Date: 3/13/26-3/26/26, Pending Advisory 5/4/26-5/11/26, Pending Interviews 6/1/26-6/12/26 | 1 | Erik Weiner | |
| Engineering Geologist Associate (7253) | Open | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Alexis Nakamura | ||
| Environmental Engineering Associate* (CAMPUS) (7871) | 2/1/2013 | Open Continuous | Interview - 100% | Continuous exam. May close without prior notice. On-campus testing only. | 3 | James Schuyler |
Directive: Revenue Generating |
| Environmental Supervisor (7304) | 10/17/2025 | Open/Promotional | Advisory Essay / Interviews 100% | Bulletin Open Date: 10/17/25-10/30/25, Pending Advisory Essay 12/8/25-12/15/25 , Pending Interview 1/23/26-2/11/26 | 1 | Irene Park | |
| Equestrian Facility Supervisor (2352) | TBD | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | |||
| Equipment Operator (3525) | 2/6/2026 | Open/Promotional | Qualifying Multiple-Choice / Performance 100% | Bulletin Open Date: 2/6/26-2/19/26, Pending Qualifying Multiple Choice 4/14/26-4/20/26, Pending Performance 100% | 1 | Talar Ohanian | |
| Equipment Repair Supervisor (3746) | Promotional | Qualifying Multiple-Choice / 100% Inteview | Tentative Bulletin Open Date: Pending Multiple-Choice, Pending Interview | 1 | Jessica Arango | ||
| Equipment Specialist (3734) | Open/Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Jessica Arango | ||
| Equipment Superintendent (3750) | Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Janell Ishii Hata | ||
| Event Attendant (3172) | Open | TBD | Tentative Bulletin Open Date: Pending | 1 | James Hsiao | ||
| Executive Administrative Assistant (1117) | 9/26/2025 | Promotional | Qualifying Multiple-Choice / Interview 100% | Bulletin Open Date: 9/26/25-10/16/25, Pending Qualifying Multiple-Choice 12/9/25-12/15/25, Pending Interview 100% | 1 | Vivienne Voisin | |
| Field Engineering Aide (7228) | Open | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Alexis Nakamura | ||
| Financial Development Officer (1571) | Open/Promotional | Training and Experience / Interview 100% | Tentative Bulletin Open Date: Pending Training and Experience , Pending Interview 100% | 1 | Art Irigoyen | ||
| Fingerprint Identification Expert* (1157) | 4/21/2023 | Open Continuous | Multiple-Choice 100% | Continuous Exam: Bulletin Open Date: 7/12/24-7/25/24, Pending Multiple-Choice 9/6/24 | 1 | Luke Poulter | |
| Fingerprint Identification Expert* (1157) | 4/21/2023 | Open Continuous | Multiple-Choice 100% | Continuous Exam: Bulletin Open Date: 12/6/24-12/19/24, Pending Multiple-Choice 1/31/25 | 1 | Luke Poulter | |
| Fire Assistant Chief (2166) | 3/20/2026 | Promotional | Record of PA 30% / Interview 70% | Tentative Bulletin Open Date: 3/20/26, Pending Record of PA 30%, Pending Interview 70% | 1 | Michael Gold | |
| Fire Battalion Chief (2152) | 8/15/2025 | Promotional | 30% Essay / Emergency Simulation Test 40% / 30% Interview | Bulletin Open Date: 8/15/25-8/28/25, Pending 30% Essay 10/15/25, Pending Emergency Simulation Test 40%, Pending 30% Interview | 1 | Luke Poulter | |
| Fire Captain (2142) | 2/13/2026 | Promotional | Mutiple-Choice 30% / Interviews 40% / Emergency Ops 30% | Bulletin Open Date: 2/13/26-2/26/26, Pending Multiple-Choice 4/14/26 (1 day only), Pending Interview 40%, Pending Emergency Operations Exercise 30% | 1 | Jamie Tombari | |
| Fire Inspector (2128) | 9/26/2025 | Promotional | 50% Multiple-Choice / Advisory Essay / 50% Interviews | Bulletin Open Date: 9/26/25-10/9/25, Pending Multiple-Choice 12/16/25, Advisory Essay 12/2/25, Pending 50% Interviews | 1 | Jamie Tombari |
Directive: Public Safety |
| Fireboat Pilot (5127) | Promotional | 40% Multiple-Choice / 60% Performance Test | Tentative Bulletin Open Date: Pending, Pending 40% Multiple-Choice, Pending Performance Test | 1 | Michael Gold | ||
| Firefighter (2112) | Open | Interview - 100% | Bulletin Open Date: Pending, Pending Interviews | 1 | Charon Mack |
Directive: Public Safety |
|
| Firefighter (2112) | 4/14/2023 | Open | Interview - 100% | Bulletin Open Date: Pending, Pending Interviews | 1 | Charon Mack |
Directive: Public Safety |
| Fleet Services Manager (9103) | 2/6/2026 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 2/6/26-2/19/26, Pending Advisory Essay 3/24/26-3/31/26, Pending Interview 4/27/26-5/8/26 | 1 | Annie Kwan | |
| Garage Assistant* (3538) | 1/20/2017 | Open Continuous | Application Review - 100% | Intermittent Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 6 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
