exam information
This page contains the full exam calendar and all eligible lists. For frequently asked questions regarding the exam process, visit the exam process section on the FAQ page.
visit faqs
The following table provides a full list of all open or planned exams, last updated on December 13, 2024 . Keep in mind, these are only for Civil Service positions.
Status Comment | |||||||
---|---|---|---|---|---|---|---|
Accountant* (1513) | 9/13/2024 | Open Continuous | Interview 100% | Intermittent Continuous Exam: Bulletin Open Date: 9/13/24-9/26/24, Pending Interview 11/25/24-12/6/24 | 1 | Thomas Ortiz | |
Accountant* (1513) | 9/13/2024 | Open Continuous | Interview 100% | Intermittent Continuous Exam: Bulletin Open Date: 5/16/25-5/29/25, Pending Interview 7/28/25-8/8/25 | 1 | Thomas Ortiz | |
Accounting Clerk* (1223) | 8/12/2022 | Open/Promotional Continuous | Multiple-Choice 100% | Intermittent Continuous Exam. Bulletin Open Date: 8/23/24-9/5/24, Pending Multiple-Choice 11/6/24-11/12/24 | 32 | Gina Nelson | |
Accounting Records Supervisor (1119) | Promotional | Qualifying Multiple -Choice/ Interview 100% | Tentative Bulletin Open Date: Pending Qualifying Multiple Choice, Pending Interview 100% | 1 | Janell Ishii Hata | ||
Administrative Hearing Examiner (9135) | 11/8/2024 | Open/Promotional | Interview 100% | Bulletin Open Date: 11/8/24-11/28/24, Pending Interview 1/6/25-1/17/25 | 1 | Thomas Ortiz | |
Advance Practice Provider* (2325) | 9/16/2022 | Open Continuous | Application Review - 100% | Continuous Exam. Apply on-line. May close without prior notice. Pending Application Review 100% | 1 | Gina Nelson |
Directive: Revenue Generating |
Air Conditioning Mechanic Supervisor (3781) | Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Alexis Nakamura | ||
Airport Aide (1540) | 2/14/2025 | Promotional | Training and Experience Questionnaire 100% | Tentative Bulletin Open Date: 2/14/25, Pending Training and Experience Questionnaire - 100% | 1 | Michael Gold | |
Airport Guide (0845) | 10/11/2024 | Open | Multiple-Choice 100% | Bulletin Open Date: 10/11/24-10/24/24, Pending Multiple-Choice 12/10/24-12/16/24 | 1 | Angela Cheung | |
Airport Information Specialist (1783) | 11/22/2024 | Open/Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 11/22/24-12/5/24, Pending Advisory Essay 1/6/25-1/13/25, Pending Interview 2/10/25-2/21/25 | 1 | Gina Nelson | |
Airport Labor Relations Advocate (9210) | Open/Promotional | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Lindi Willhite | ||
Airport Police Captain (3228) | 12/6/2024 | Promotional | Interview 100% | Bulletin Open Date: 12/6/24-12/19/25 Pending Interview 100% in February 2025 | 1 | Jamie Tombari | |
Airport Police Officer* (3225) | 1/20/2023 | Open Continuous | Various/ Interview -100% | Continuous exam. Apply on-line. May close without prior notice. Pending exam scheduling. | 1 | Angela Cheung |
Directive: Revenue Generating |
Airport Police Specialist (Lateral)* (3236) | 1/20/2023 | Open Continuous | Various/ Interview -100% | Continuous exam. May close without prior notice. Pending exam scheduling. | 1 | Angela Cheung |
Directive: Revenue Generating |
Airports Public and Community Relations Director (1788) | Open/Promotional | Training and Experience Questionnaire 100% | Tentative Bulletin Open Date: Pending Training and Experience Questionnaire - 100% | 1 | Art Irigoyen | ||
Animal Care Assistant* (4323) | 2/1/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Public Safety |
Animal Control Officer* (4311) | 7/22/2022 | Open Continuous | Qualifying Multiple-Choice Test/ Pass_Fail Physical Abilities Test/ Training & Experience Questionnaire - 100% | Continuous exam. Apply on-line. May close without prior notice. Pending exam scheduling. | 1 | Luke Poulter |
Directive: Public Safety |
Animal License Canvasser Assistant* (4329) | 12/6/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating Emergency Appointment |
Applications Programmer (IT Specialist)* (1429) | 6/29/2018 | Open Continuous | Multiple-Choice Test - 100% | Intermittent Continuous exam. Filing Period 3/15/24-3/28/24, Pending Multiple-Choice 5/14/24-5/20/24, Apply on-line. May close without prior notice. | 3 | Emile Giragosian |
Directive: Revenue Generating |
Applications Programmer (IT Specialist)* (1429) | 6/29/2018 | Open Continuous | Multiple-Choice Test - 100% | Intermittent Continuous exam. Filing Period 10/11/24-10/24/24, Pending Multiple-Choice 12/10/24-12/16/24, Apply on-line. May close without prior notice. | 3 | Emile Giragosian |
Directive: Revenue Generating |
Aqueduct and Reservoir Keeper* (5813) | 9/22/2023 | Open/Promotional Continuous | Multiple-Choice 100% | Continuous exam: Open Date: 8/16/24-8/29/24, Pending Multiple-Choice 10/16/24-10/22/24 | 1 | Emile Giragosian | |
Aqueduct and Reservoir Keeper* (5813) | 9/22/2023 | Open/Promotional Continuous | Multiple-Choice 100% | Continuous exam: Open Date: 1/17/25-1/30/25, Pending Multiple-Choice 3/18/25-3/24/25 | 1 | Emile Giragosian | |
Architect (7925) | Open/Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Alexis Nakamura | ||
Architectural Associate (7926) | Open | Interview 100% | Tentative Bulletin Open Date: Pending, Pending Interview 100% | 1 | David Guirgus | ||
Architectural Associate* (CAMPUS) (7926) | 1/31/2014 | Open Continuous | Interview - 100% | Continuous exam. May close without prior notice. | 11 | James Schuyler | |
Architectural Drafting Technician (7922) | Open/Promotional | Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending Qualifying Multiple-Choice, Pending Interview 100% | 1 | Janell Ishii Hata | ||
Art Instructor (2447) | Open | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Irene Park | ||
Arts Manager (2445) | Open/Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Jessica Arango | ||
Asbestos Supervisor (3440) | Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Alexis Nakamura | ||
Assistant Environmental Compliance Inspector (4288) | 1/25/2024 | Open/Promotional | Multiple-Choice 100% | Tentative Bulletin Open Date: 1/25/24, Pending Multiple-Choice 100% | 1 | Janell Ishii Hata | |
Assistant Gardener* (3142) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. | 7 |
Targeted Local Hire Program Website & Email |
|
Assistant Inspector (4208) | 9/6/2024 | Open | Multiple-Choice / Interview 100% | Bulletin Open Date: 9/6/24-9/19/24, Pending Multiple-Choice 11/19/24-11/25/24, Pending Interview 100% | 1 | Jena Barajas | |
Assistant Inspector (4208) | 9/6/2024 | Open | Multiple-Choice / Interview 100% | Bulletin Open Date: 9/12/25-9/25/25, Pending Multiple-Choice 11/18/25-11/24/25, Pending Interview 100% | 1 | Jena Barajas | |
Assistant Signal Systems Electrician* (3818) | 2/24/2020 | Open/Promotional Continuous | Multiple-Choice Test - 100% | Intermittent continuous exam. For filing period: Pending | 1 | Alison Loreg |
Directive: Revenue Generating Emergency Appointment |
Assistant Street Lighting Electrician (3809) | 7/19/2024 | Open/Promotional | Multiple-Choice 100% | Bulletin Open Date: 7/31/24-8/8/24, Pending Multiple-Choice 9/24/24-9/30/24 | 1 | Erik Weiner | |
Assistant Tree Surgeon* (3150) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 2 |
Targeted Local Hire Program Website & Email |
|
Associate Community Officer* (2210) | 2/3/2023 | Open Continuous | Qualifying Multiple-Choice / Advisory Physical Fitness Qualifier/ Interview 100% | Bulletin Open Date: 2/3/23, Continuous Exam. Pending Qualifying Multiple-Choice, Pending Advisory Physical Fitness Qualifier, Pending Interview 100%. May close without prior notice. | 1 | Angela Cheung |
Directive: Public Safety |
Astronomical Observer (0847) | 10/4/2024 | Open | Interview 100% | Bulletin Open Date: 10/4/24-10/17/24, Pending Interview 12/10/24-12/12/24 | 1 | Gina Nelson | |
Auto Body Repair Supervisor (3706) | 11/22/2024 | Promotional | Interview 100% | Bulletin Open Date: 11/22/24-12/5/24, Pending Interview 1/27/25-2/7/25 | 1 | Jena Barajas | |
Auto Painter (3721-5) | 11/8/2024 | Open/Promotional | Technical Interview - 100% | Bulletin Open Date: 11/8/24-11/21/24, Pending Technical Interview 1/20/25-1/31/25 | 1 | Madelynn Wilkerson | |
Background Investigator* (1764) | 12/13/2024 | Open Continuous | Training and Experience Questionnaire - 100% | Bulletin Open Date: 12/13/24, Pending Training and Experience Questionnaire. May close without prior notice | 2 | Annette Ahn |
Directive: Public Safety |
Benefits Specialist* (1203) | 1/27/2023 | Open/Promotional Continuous | Advisory Essay / Interview 100% | Intermittent continuous exam. For filing period: Pending | 1 | Hira Ikram | |
Blacksmith (3733) | Open/Promotional | Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Alexis Nakamura | ||
Building Electrical Engineer* (7543) | 8/2/2024 | Open/Promotional Continuous | Advisory Essay / Interview 100% | Bulletin Open Date: 8/2/24, Pending Advisory Essay, Pending Interview 10/22/24-10/24/24, May close without prior notice at any time | 1 | Talar Ohanian | |
Building Maintenance District Supervisor (3190) | Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Art Irigoyen | ||
Building Mechanical Inspector* (4251) | 8/28/2015 | Open/Promotional Continuous | Multiple-Choice Test - 100% | Intermittent continuous exam. For filing period 9/13/24-9/26/24, Pending Multiple-Choice 11/19/24-11/25/24 | 1 | James Schuyler |
Directive: Revenue Generating |
Building Operating Engineer* (5923) | 11/1/2024 | Open Continuous | Interview 100% | Bulletin Open Date: 11/1/24-11/14/24, Pending Interview 1/6/25-1/17/25 | 1 | Lindi Willhite | |
Building Operating Engineer* (5923) | 11/1/2024 | Open Continuous | Interview 100% | Bulletin Open Date: 5/30/25-6/12/25, Pending Interview 8/4/25-8/15/25 | 1 | Lindi Willhite | |
Building Repair Supervisor (3338) | 9/13/2024 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 9/13/24-9/26/24, Pending Advisory Essay 11/4/24-11/11/24, Pending Interview 12/9/24-12/20/24 | 1 | Jena Barajas | |
Camp Manager (3140) | Promotional | Interview - 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Carpenter (3344) | Open/Promotional | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Alexis Nakamura | ||
Cement Finisher* (3353) | 3/16/2023 | Open/Promotional Continuous | Interview - 100 % | Bulletin Open Date: 5/28/24-6/7/24, Pending Interviews | 6 | Hira Ikram | |
Cement Finisher Supervisor (3354) | Promotional | Qualifying Multiple-Choice/ Interview 100% | Tentative Bulletin Open Date: Pending Qualifying Multiple-Choice/ Interview 100% | 1 | Alexis Nakamura | ||
Cement Finisher Worker* (3351) | 3/16/2023 | Open/Promotional Continuous | Multiple-Choice I00% | Bulletin Open Date: 3/22/24-4/4/24, Pending Multiple-Choice 6/11/24-6/17/24 | 4 | Hira Ikram | |
Chief Administrative Analyst (1554) | Promotional | Training and Experience Questionnaire 100% | Tentative Bulletin Open Date: Pending Training and Experience Questionnaire - 100% | 1 | Janell Ishii Hata | ||
Chief Construction Inspector (7296) | Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | ||
Chief Electric Plant Operator (5237) | 9/23/2022 | Promotional | Qualifying Multiple-Choice / Advisory Essay / Interview 100% | Bulletin Open Date: 9/23/22-10/13/22, Pending Interview 100% | 1 | Andion Isha Regala | |
Chief Information Security Officer (1404) | Open/Promotional | Interview 100% | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | ||
Chief Inspector (4254) | Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Art Irigoyen | ||
Chief Street Services Investigator (4286) | 11/22/2024 | Promotional | Interview 100% | Bulletin Open Date: 11/22/24-12/5/24, Pending Interview 1/27/25-2/7/25 | 1 | Sebastian Mejia | |
Chief Tax Compliance Officer (1211) | 1/10/2025 | Promotional | Interview 100% | Tentative Bulletin Open Date: 1/10/25, Pending Interview 100% | 1 | Jena Barajas | |
Chief Transportaton Planner (9200) | 11/1/2024 | Promotional | Interview 100% | Bulletin Open Date: 11/1/24-11/14/24, Pending Interview 12/23/24-1/3/25 | 1 | Hira Ikram | |
Chief of Drafting Operations (7271) | 1/14/2025 | Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: 1/17/25, Pending Advisory Essay, Pending Interview 100% | 1 | Stephanie Gomez | |
Chief of Transit Programs (9200) | 11/1/2024 | TBD | Tentative Bulletin Open Date: 11/1/24 | 1 | Hira Ikram | ||
Child Care Associate (2490) | 5/10/2024 | Open | Advisory Essay / Interview 100% | Bulletin Open Date: 5/10/24-6/13/24, Pending Advisory Essay 7/29/24-8/5/24, Pending Interview 8/26/24-9/6/24 | 1 | Vivienne Voisin | |
Child Care Associate (2490) | 5/10/2024 | Open | Advisory Essay / Interview 100% | Bulletin Open Date: 5/9/25-5/22/25, Pending Advisory Essay 7/7/25-7/14/25, Pending Interview 8/4/25-8/15/25 | 1 | Vivienne Voisin | |
City Planner (7944) | Open/Promotional | Advisory Essay / Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay / Qualifying Multiple-Choice / Interview 100% | 1 | Janell Ishii Hata | ||
City Planning Associate (7941) | Open/Promotional | Advisory Essay / Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: Pending Advisory Essay / Qualifying Multiple-Choice / Interview 100% | 1 | Janell Ishii Hata | ||
Civil Engineering Associate (7246) | 7/5/2024 | Open | Interview - 100% | Bulletin Open Date: 7/5/24-7/18/24, Pending Interview 9/16/24-9/24/24, May close without prior notice. | 8 | James Schuyler |
Directive: Revenue Generating |
Commission Executive Assistant (9734) | Promotional | Advisory Essay / Qualifying Multiple-Choice / 100% Interview | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Qualifying Multiple-Choice, Pending Interviews 100% | 1 | Art Irigoyen | ||
Communications Electrician* (3686) | 6/22/2022 | Open/Promotional Continuous | Qualifying Multiple-Choice / Interview 100% | Intermittent Continuous Exam: Bulletin Open Date 1/10/25-1/23/25, Pending Qualifying Multiple-Choice, Pending Interview 100% | 7 | Gina Nelson | |
Communications Electrician Supervisor (3689) | 11/1/2024 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 11/1/24-11/14/24, Pending Advisory Essay 12/9/24-12/16/24, Pending Interview 1/6/25-1/17/25 | 1 | Stephanie Gomez | |
Communications Engineering Associate (7607) | Open | Interview 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Communications Information Representative* (1461) | 10/21/2022 | Open Continuous | Advisory Technical Exercise/ Interview 100% | Intermittent Continuous Exam: Bulletin Open Date: 10/18/24-10/31/24, Pending Advisory Essay 12/9/24-12/16/24, Pending Interview 1/13/25-1/24/25 | 1 | Ruben David | |
Communications Information Representative* (1461) | 10/21/2022 | Open Continuous | Advisory Technical Exercise/ Interview 100% | Intermittent Continuous Exam: Bulletin Open Date: 10/24/25-11/6/25, Pending Advisory Essay 12/15/25-12/22/25, Pending Interview 1/5/26-1/26/26 | 1 | Ruben David | |
Communications Information Representative Assistant* (1479) | 4/3/2020 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 7 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Communications Information Representative Trainee* (1478) | 4/3/2020 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 7 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Compliance Program Manager (9165) | 12/13/2024 | Promotional | Advisory Essay / Interview 100% | Tentative Bulletin Open Date: 12/13/24-12/26/24, Pending Advisory Essay 1/20/25-1/27/25, Pending Interview 2/17/25-2/28/25 | 1 | Thomas Ortiz | |
Construction Estimator (3341) | Open/Promotional | Advisory Technical Exercise/ Interview 100% | Tentative Bulletin Open Date: Pending Advisory Technical Exercise/ Interview 100% | 1 | Alexis Nakamura | ||
Construction Inspector* (7291) | 3/16/2023 | Open/Promotional Continuous | Advisory Essay / Interview 100% | Bulletin Open Date: 1/10/25-1/23/25, Pending Advisory Essay 3/3/25-3/10/25, Pending Interview 4/1/25-4/11/25 | 3 | Erik Weiner | |
Construction and Maintenance Superintendent (3129) | 10/18/2024 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 10/18/24-10/31/24, Pending Advisory Essay 11/25/24-12/2/24, Pending Interview 12/16/24-12/17/24 | 1 | Stephanie Gomez | |
Control Systems Engineering Associate (7230) | Open | Interview - 100% | Tentative Bulletin Open Date: Pending Interview 100% | 1 | Janell Ishii Hata | ||
Correctional Nurse* (2317) | 11/1/2024 | Open Continuous | Application Review - 100% | Continuous Exam. Apply on-line 11/1/24. May close without prior notice. Pending Application Review 100% | 1 | Rhiannon Kirchner |
Directive: Revenue Generating |
Crime and Intelligence Analyst* (2236) | 9/24/2021 | Open Continuous | Training and Experience - 100% | Intermittent Continuous Exam: Bulletin Open Date: 12/6/24-12/19/24, Pending Training and Experience 100% | 1 | Amanda Ashley |
Directive: Public Safety |
Crime and Intelligence Analyst* (2236) | 9/24/2021 | Open Continuous | Training and Experience - 100% | Intermittent Continuous Exam: Bulletin Open Date: 5/2/25-5/16/25, Pending Training and Experience 100% | 1 | Amanda Ashley |
Directive: Public Safety |
Crime and Intelligence Analyst* (2236) | 9/24/2021 | Open Continuous | Training and Experience - 100% | Intermittent Continuous Exam: Bulletin Open Date: 10/10/25-10/23/25, Pending Training and Experience 100% | 1 | Amanda Ashley |
Directive: Public Safety |
Criminalist* (2234) | 9/25/2021 | Open Continuous | Qualifying Multiple-Choice/ Advisory Essay/ Training & Experience - 100% | Continuous: Apply on-line only, Pending Qualifying Multiple-Choice, Pending Advisory Essay and Training & Experience | 1 | Jamie Tombari |
Directive: Public Safety |
Custodial Services Assistant* (3149) | 1/20/2017 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. | 5 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Custodian Supervisor* (3176) | 8/13/2021 | Open/Promotional Continuous | Qualifying Multiple-Choice/Advisory Essay/Interview | Intermittent Continuous Exam: Filing Period 8/25/23-9/7/23, Pending Interview 1/30/24-1/31/24 | 3 | James Hsiao |
Directive: Public Safety |
Custodian Supervisor* (3176) | 8/13/2021 | Open/Promotional Continuous | Qualifying Multiple-Choice/Advisory Essay/Interview | Intermittent Continuous Exam: Filing Period 8/30/24-9/12/24, Advisory Essay 10/21/24-10/28/24, Multiple-Choice 11/13/24-11/19/24, Pending Interview scheduling | 3 | James Hsiao |
Directive: Public Safety |
Customer Service Specialist* (1229) | 2/24/2023 | Open/Promotional Continuous | Qualifying Multiple-Choice / Interview 100% | Intermittent Continuous Exam: Filing Period 2/23/24-3/7/24, Pending Multiple-Choice, Pending Interview 6/18/24-6/27/24 | 1 | Ruben David |
Directive: Public Safety |
Data Analyst (1779) | 10/4/2024 | Open/Promotional | Interview - 100% | Bulletin Open Date: 10/4/24-10/17/24, Pending Interview 12/9/24-12/19/24 | 1 | Jena Barajas | |
Data Processing Technician (1136) | Open/Promotional | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Alexis Nakamura | ||
Database Architect* (1470) | 10/6/2023 | Open/Promotional Continuous | Technical Advisory Essay / Interview 100% | Continuous exam: Open Date: 9/5/25, Pending Technical Advisory Essay, Pending Interview 100% | 1 | Emile Giragosian | |
Database Architect* (1470) | 10/6/2023 | Open/Promotional Continuous | Technical Advisory Essay / Interview 100% | Continuous exam: Open Date: 9/13/24-9/26/24, Pending Technical Advisory Essay 11/5/24-11/12/24, Pending Interview 12/2/24-12/13/24 | 1 | Emile Giragosian | |
Delivery Driver Assistant* (1124) | 12/6/2019 | Open Continuous | Application Review - 100% | Continuous exam. Vocational Workers Only. Pending application review/evaluation. | 1 |
Targeted Local Hire Program Website & Email |
Directive: Revenue Generating |
Departmental Chief Accountant (1953) | Advisory Essay / 100% Interview | Tentative Bulletin Open Date: Pending Advisory Essay, Pending Interview 100% | 1 | Talar Ohanian | |||
Detention Officer* (3211) | 4/14/2022 | Open Continuous | Multiple-Choice Test - 100%/ Pass_Fail Physical Abilities Test | Intermittent Continuous exam. Filing Period: 10/25/24-11/7/24, Pending Multiple-Choice 12/3/24-12/10/24, Pending Physical Abilities Test Pass/Fail. Filing may be closed without prior notice after a sufficient number of applications are received. Immediate vacancies will be filled from among those who apply first. Other vacancies will be filled as the need arises. | 1 | Jamie Tombari |
Directive: Public Safety |
Director of Communications Services (7625) | 11/15/2024 | Open/Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 11/15/24-11/28/24, Pending Advisory Essay 1/6/25-1/13/25, Pending Interview 2/10/25-2/21/25 | 1 | James Hsiao | |
Director of Financial Analysis and Reporting (1608) | TBD | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | |||
Director of Housing (1568) | 11/22/2024 | Open/Promotional | Interview 100% | Bulletin Open Date: 11/22/24-12/5/24, Pending Interview 1/13/25-1/24/25 | 1 | Madelynn Wilkerson | |
Duplicating Machine Operator (1493) | 4/21/2023 | Open | Technical Interview - 100% | Bulletin Open Date: To Be Determined, Pending Technical Interview | 1 | James Schuyler | |
EMS Advanced Provider (2341) | Open | Training and Experience 100% | Tentative Bulletin Open Date: Pending Training and Experience 100% | 1 | Janell Ishii Hata | ||
Electric Distribution Mechanic* (Journey) (3879) | 1/24/2023 | Open Continuous | Performance Test - 100% | Continuous exam. Apply on-line. Filing Period 10/1/24-10/30/24. Pending Performance Test 12/7/24. May close without prior notice. | 1 | Emma Naudet |
Directive: Revenue Generating |
Electric Distribution Mechanic* (Trainee) (3879) | 1/24/2023 | Open Continuous | Qualifying Multiple-Choice / Performance Test - 100% | Continuous exam. Apply on-line. Filing Period 9/3/24-1/1/25. Pending Multiple-Choice 2/18/25-2/24/25, Pending Performance Test May 2025, May close without prior notice. | 1 | Emma Naudet |
Directive: Revenue Generating |
Electric Distribution Mechanic Supervisor* (3873) | 4/7/2023 | Promotional Continuous | Qualifying Multiple-Choice / Interview 100% | Bulletin Open Date: Future dates to be determined, Pending Qualifying Multiple-Choice, Pending Interview 100% | 1 | Emma Naudet | |
Electric Meter Setter (3822) | 2/14/2025 | Multiple-Choice 100% | Tentative Bulletin Open Date: 2/14/25, Pending Multiple-Choice 100% | 1 | Alexis Nakamura | ||
Electric Meter Setter Supervisor (3824) | 10/18/2024 | Open/Promotional | Interview 100% | Bulletin Open Date: 10/18/24-10/31/24, Pending Interview 12/9/24-12/20/24 | 1 | Emile Giragosian | |
Electric Service Representative (7520) | 1/10/2025 | Promotional | Qualifying Multiple-Choice / Interview 100% | Tentative Bulletin Open Date: 1/10/25, Pending Qualifying Multiple-Choice, Pending Interview 100% | 1 | Alexis Nakamura | |
Electric Station Operator* (5224) | 11/1/2019 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent Continuous Exam: Apply on-line 1/5/24-1/18/24, Pending Qualifying Multiple-Choice, 3/12/24-3/18/24, Pending Performance 7/13/24-7/28/24 | 1 | Emma Naudet | |
Electrical Craft Helper (3799) | 3/10/2023 | Open Continuous | Multiple-Choice I00% | Bulletin Open Date: 3/10/23-3/23/23, Pending Multiple-Choice Testing | 1 | Brianna Camacho | |
Electrical Craft Helper (3799) | 3/10/2023 | Open Continuous | Multiple-Choice I00% | Bulletin Open Date: 3/15/24-3/28/24, Pending Multiple-Choice 6/4/24-6/10/24 | 1 | Brianna Camacho | |
Electrical Engineering Associate* (CAMPUS) (7525) | 10/11/2002 | Open Continuous | Interview 100% | Continuous exam. May close without prior notice. | 7 | Vivienne Voisin |
Directive: Revenue Generating |
Electrical Engineering Drafting Technician* (7532) | 2/11/2022 | Open/Promotional Continuous | Multiple-Choice 100% | Bulletin Open Date: 1/25/24-2/07/24, Pending Multiple-Choice 3/26/24-4/1/24 | 1 | Rita Garcia |
Directive: Revenue Generating |
Electrical Mechanic* (3841) | 6/18/2021 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent Continuous Exam: Filing Period Open Date1/3/25-1/16/25, Pending Qualifying Multiple-Choice in March 2025 , Pending 100% Performance in May 2025 | 1 | Stephanie Gomez |
Directive: Revenue Generating |
Electrical Repairer (3853) | 9/20/2024 | Open/Promotional | Multiple-Choice - 100% | Bulletin Open Date: 9/20/24-10/3/24, Pending Multiple-Choice 11/19/24-11/25/24 | 1 | Emma Naudet | |
Electrical Services Manager (5265) | 12/13/2024 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 12/13/24-12/26/24, Pending Advisory Essay 2/3/25-2/10/25, Pending Interview 3/3/25-3/14/25 | 1 | Briana Cazares | |
Electrical Test Technician* (7512) | 8/24/2018 | Open Continuous | Qualifying Multiple-Choice/ Performance - 100% | Intermittent continuous exam. For Filing Period 3/1/24-3/14/24, Pending Qualifying Multiple-Choice Test 4/30/24-5/6/24, Pending Performance Test 9/27/24-10/4/24 | 1 | Emile Giragosian |
Directive: Revenue Generating |
Electrical Test Technician Supervisor (7518) | 10/4/2024 | Promotional | Interview 100% | Bulletin Open Date: 10/4/24-10/17/24, Pending Interview 12/9/24-12/20/24 | 1 | Emile Giragosian | |
Electrician (3863) | 8/30/2024 | Open/Promotional | Multiple-Choice 100% | Bulletin Open Date: 8/30/24-9/12/24, Pending Multiple-Choice 10/22/24-10/28/24 | 1 | Ruben David | |
Elevator Mechanic Helper (3860) | Open | Multiple-Choice 100% | Tentative Bulletin Open Date: Pending Multiple-Choice 100% | 1 | Art Irigoyen | ||
Emergency Management Coordinator* (1702) | 8/12/2022 | Open/Promotional Continuous | Advisory Essay / Interview - 100% | Intermittent Continuous exam: Bulletin Open Date: 1/3/25-1/16/25, Pending Advisory 2/24/25-3/3/25 , Pending Interviews 3/24/25-4/4/25 | 1 | Marisa Rodriguez | |
Emergency Medical Services (EMS) Educator (2322) | 1/3/2025 | Open | Interview 100% | Tentative Bulletin Open Date: 1/3/25-1/16/25, Pending Interview 100% | 1 | Gina Nelson | |
Engineering Designer (7217) | 12/6/2024 | Promotional | Multiple-Choice 100% | Bulletin Open Date: 12/6/24-12/19/24, Pending Multiple-Choice 2/4/25-2/10/25 | 1 | Alison Loreg | |
Environmental Affairs Officer (7320) | 11/8/2024 | Promotional | Advisory Essay / Interview 100% | Bulletin Open Date: 11/8/24-11/21/24, Pending Advisory Essay 12/16/24-12/23/24, Pending Interview 1/13/25-1/24/25 | 1 | Erik Weiner | |
Environmental Complianance Inspector (4292) | 1/25/2024 | Open/Promotional | Multiple-Choice 100% | Bulletin Open Date: 1/10/25-1/23/25, Multiple-Choice 3/18/25-3/24/25 | 1 | Madelynn Wilkerson | |
Environmental Engineering Associate* (7871) | 2/1/2013 | Open Continuous | Interview - 100% | Intermittent Continuous exam. May close without prior notice. On-campus testing only. | 3 | Lambert Li |
Directive: Revenue Generating |
Equestrian Facility Supervisor (2352) | TBD | Tentative Bulletin Open Date: Pending | 1 | Art Irigoyen | |||
